<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mt. Shasta Chamber Weblog &#187; Energy</title>
	<atom:link href="http://mtshastachamber.com/blog/category/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://mtshastachamber.com/blog</link>
	<description>Latest news from the Mt. Shasta Chamber of Commerce</description>
	<lastBuildDate>Fri, 03 Feb 2012 13:11:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Save energy in cooler weather</title>
		<link>http://mtshastachamber.com/blog/2011/09/save-energy-in-cooler-weather/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-energy-in-cooler-weather</link>
		<comments>http://mtshastachamber.com/blog/2011/09/save-energy-in-cooler-weather/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 22:22:12 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=1766</guid>
		<description><![CDATA[As temperatures outside start to drop, these simple tips can help you save on energy costs and keep your business comfortable. Have your HVAC system serviced to ensure it’s working properly. Inspect heating ducts and seal any leaks. Check air filters throughout the building and change regularly during the heating season. Dirty or clogged filters... <a href="http://mtshastachamber.com/blog/2011/09/save-energy-in-cooler-weather/">Read the Rest.</a>]]></description>
			<content:encoded><![CDATA[<p>As temperatures outside start to drop, these simple tips can help you save on energy costs and keep your business comfortable.</p>
<ul>
<li>Have your HVAC system serviced to ensure it’s working properly.</li>
<li>Inspect heating ducts and seal any leaks.</li>
<li>Check air filters throughout the building and change regularly during the heating season. Dirty or clogged filters reduce air flow, and increase energy use.</li>
<li>Look for and seal air leaks around windows, doors, and where plumbing or ductwork runs through building walls or roofing to the outside.</li>
<li>Use programmable thermostats to set the temperature to 68F during the day and to 55-60F after business hours.</li>
<li>Install locking covers on your thermostats to prevent unauthorized setting changes.</li>
</ul>
<p>For additional money-saving energy advice and information, register or log in to Pacific Power’s Business Solutions Toolkit at <strong><a href="http://www.pacificpower.net/toolkit">www.pacificpower.net/toolkit</a>.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2011/09/save-energy-in-cooler-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got Firewood?</title>
		<link>http://mtshastachamber.com/blog/2011/09/got-firewood/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=got-firewood</link>
		<comments>http://mtshastachamber.com/blog/2011/09/got-firewood/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 22:11:29 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=1759</guid>
		<description><![CDATA[Great Northern Corporation needs firewood suppliers for the Energy Assistance Program for delivery to clients within your area or county wide. Business license and references are required to become an established vendor for the program. Call Brandy at GNC, 938-4115 ext. 20]]></description>
			<content:encoded><![CDATA[<p>Great Northern Corporation needs firewood suppliers for the Energy Assistance Program for delivery to clients within your area or county wide.</p>
<p>Business license and references are required to become an established vendor for the program.</p>
<p>Call Brandy at GNC, 938-4115 ext. 20</p>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2011/09/got-firewood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standards changing for fluorescent lighting</title>
		<link>http://mtshastachamber.com/blog/2011/08/standards-changing-for-fluorescent-lighting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=standards-changing-for-fluorescent-lighting</link>
		<comments>http://mtshastachamber.com/blog/2011/08/standards-changing-for-fluorescent-lighting/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 22:11:24 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[energy efficient lighting]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=1721</guid>
		<description><![CDATA[Changes to federal efficacy standards for fluorescent lamps and ballasts may help businesses considering fluorescent lighting upgrades decide to act sooner rather than later. Efficacy is a measure of the amount of light delivered per watt of energy consumed (lumens/watt). New national efficacy standards for the manufacture of linear fluorescent lamps will become effective on... <a href="http://mtshastachamber.com/blog/2011/08/standards-changing-for-fluorescent-lighting/">Read the Rest.</a>]]></description>
			<content:encoded><![CDATA[<p>Changes to federal efficacy standards for fluorescent lamps and ballasts may help businesses considering fluorescent lighting upgrades decide to act sooner rather than later.</p>
<p>Efficacy is a measure of the amount of light delivered per watt of energy consumed (lumens/watt). New national efficacy standards for the manufacture of linear fluorescent lamps will become effective on July 14, 2012. Most types of T12 linear fluorescent lamps (and some T8 lamps) will not meet the new efficacy requirements and cannot be manufactured after this date.</p>
<p>Revised federal standards also require the use of electronic ballasts instead of magnetic ballasts for all new fixtures. These standards do not permit magnetic ballasts to be manufactured for sale as replacement ballasts as of October 1, 2010.</p>
<p><strong>What changes mean</strong></p>
<p>The new federal standards will limit the availability of replacement parts for T12 lighting systems as manufacturers cease production of most T12 lamps and magnetic ballasts. Upgrading to T8 or T5 lighting systems generates significant energy and cost savings, provides better quality light, and prepares facilities for the phase-out of most T12 lamps in 2012.</p>
<p>Pacific Power offers incentives for retrofitting T12 light fixtures to newer, more efficient premium T8 or T5 fluorescent technologies. These incentives help reduce project payback. Incentives for upgrades could change, and may not be available for standard T8 lighting systems once they become standard equipment.</p>
<p><strong>Take advantage of current incentives</strong></p>
<p>Pacific Power’s FinAnswer® Express program provides pre-calculated cash incentives when customers install high-efficiency lighting, HVAC and other equipment at their facilities.</p>
<p>This table gives some examples of incentives currently available for replacing T12 lights with more efficient T8 lighting technology.</p>
<p>Before starting a lighting upgrade or other energy efficiency project, customers should contact their account manager, inquire online at <strong><a href="http://pacificpower.net/inquiry">pacificpower.net/inquiry</a> </strong>or call toll free at 1-800-222-4335</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2011/08/standards-changing-for-fluorescent-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring&#8217;s here! Time for an air conditioning system check-up</title>
		<link>http://mtshastachamber.com/blog/2011/05/springs-here-time-for-an-air-conditioning-system-check-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=springs-here-time-for-an-air-conditioning-system-check-up</link>
		<comments>http://mtshastachamber.com/blog/2011/05/springs-here-time-for-an-air-conditioning-system-check-up/#comments</comments>
		<pubDate>Tue, 03 May 2011 23:01:55 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[cash incentives]]></category>
		<category><![CDATA[efficiency upgrade]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=1659</guid>
		<description><![CDATA[Routine maintenance of air conditioning equipment helps prevent breakdowns and the repair costs associated with them. These cost-saving tips will help to extend the life of your air conditioning equipment and lower monthly cooling bills. Maintenance Check air filters and air intake screens monthly and clean – or change filters – as needed. Design an... <a href="http://mtshastachamber.com/blog/2011/05/springs-here-time-for-an-air-conditioning-system-check-up/">Read the Rest.</a>]]></description>
			<content:encoded><![CDATA[<p>Routine maintenance of air conditioning equipment helps prevent breakdowns and the repair costs associated with them. These cost-saving tips will help to extend the life of your air conditioning equipment and lower monthly cooling bills.</p>
<p><strong>Maintenance</strong></p>
<ul>
<li>Check air filters and air intake screens monthly and      clean – or change filters – as needed.</li>
<li>Design an inspection checklist and inspect the cooling      system in the spring before the summer cooling season begins.</li>
<li>Inspect heating and cooling coils and vacuum blowers on      a regular basis.</li>
</ul>
<p><strong>Energy management</strong></p>
<ul>
<li>Set thermostats at 78°F for summer cooling when your      building is occupied. Adjust temperature by a few degrees higher after      hours.</li>
<li>Install ceiling fans wherever possible, since they can      make occupants feel as much as four degrees cooler.</li>
<li>Install window film, solar screens or awnings on south-      and west-facing windows to reduce solar heat gain.</li>
<li>Replace outdated air conditioning equipment with ENERGY STAR<sup>®</sup> qualified products.</li>
</ul>
<p>Many contractors offer service contracts to routinely inspect and service your air conditioning equipment once per year and provide emergency repairs. The Better Business Bureau suggests that before you sign a service contract, be sure that it lists what parts and services are provided. Also, compare coverage from several different contractors before selecting one.</p>
<p>You can receive cash incentives for air conditioning efficiency upgrades. Visit <a title="wattsmart" href="http://pacificpower.net/wattsmart" target="_blank">pacificpower.net/wattsmart</a> for more information.</p>
<p><span style="color: #800000;"><em><strong>Source: Pacific Power and Tech Resources Inc.</strong></em></span></p>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2011/05/springs-here-time-for-an-air-conditioning-system-check-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth day, every day: energy-saving green tech</title>
		<link>http://mtshastachamber.com/blog/2011/03/earth-day-every-day-energy-saving-green-tech/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earth-day-every-day-energy-saving-green-tech</link>
		<comments>http://mtshastachamber.com/blog/2011/03/earth-day-every-day-energy-saving-green-tech/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 19:11:51 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[environmental sustainability]]></category>
		<category><![CDATA[Green practices]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=1575</guid>
		<description><![CDATA[In addition to reducing costs for energy and waste disposal, and improving productivity, companies that embrace environmentally friendly information technology – also known as green IT – are often recognized as responsible community leaders. Buying green When purchasing IT equipment, focus on energy-efficient products and on reconfiguring equipment to reduce power consumption and waste while... <a href="http://mtshastachamber.com/blog/2011/03/earth-day-every-day-energy-saving-green-tech/">Read the Rest.</a>]]></description>
			<content:encoded><![CDATA[<p>In addition to reducing costs for energy and waste disposal, and improving productivity, companies that embrace environmentally friendly information technology – also known as <em>green IT </em>– are often recognized as responsible community leaders.</p>
<p><strong>Buying green </strong></p>
<p>When purchasing IT equipment, focus on energy-efficient products and on reconfiguring equipment to reduce power consumption and waste while improving productivity:</p>
<ul>
<li>Replace CRT monitors with LCD monitors, which can save as much as 70 percent in related energy costs.</li>
<li>Consider ENERGY STAR® and Electronic Product Environmental Assessment Tool (EPEAT) products. These products are tested and certified to be more energy efficient than standard equipment.</li>
<li>Purchase multi-functional equipment rather than individual printers, fax machines, scanners and copiers.</li>
</ul>
<p><strong>Recycling, disposal</strong></p>
<p>Green IT practices that encourage recycling and proper disposal contribute significantly to environmental sustainability and reduced operating costs.</p>
<ul>
<li>To learn more about recycling electronics, check the U.S. Environmental Protection Agency’s eCycling pages at <a href="http://www.epa.gov/">www.epa.gov</a>.</li>
<li>When disposing of equipment it is important to protect sensitive data. Moreover, equipment disposal must be in compliance with government environmental regulations. Consider using a reputable IT asset disposal provider to manage the process.</li>
</ul>
<p>Pacific Power’s online Business Solutions Toolkit has more energy-saving information and tools. For details, please visit <a href="http://pacificpower.net/toolkit"><strong>pacificpower.net/toolkit</strong></a>.</p>
<p>Source: Pacific Power and Tech Resources Inc.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2011/03/earth-day-every-day-energy-saving-green-tech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New technology makes energy savings easier</title>
		<link>http://mtshastachamber.com/blog/2011/02/new-technology-makes-energy-savings-easier/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-technology-makes-energy-savings-easier</link>
		<comments>http://mtshastachamber.com/blog/2011/02/new-technology-makes-energy-savings-easier/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:00:48 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[reduce energy costs]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=1533</guid>
		<description><![CDATA[A variety of affordable energy-control devices are on the market today to help you manage energy use at your facility. Through strategic placement and coordinated use, you can reduce energy costs, improve indoor air quality, plus increase employee comfort levels and productivity. Timers Time controls manage heating, ventilation and air conditioning (HVAC) systems; lighting circuits;... <a href="http://mtshastachamber.com/blog/2011/02/new-technology-makes-energy-savings-easier/">Read the Rest.</a>]]></description>
			<content:encoded><![CDATA[<p>A variety of affordable energy-control devices are on the market today to help you manage energy use at your facility. Through strategic placement and coordinated use, you can reduce energy costs, improve indoor air quality, plus increase employee comfort levels and productivity.</p>
<p><strong>Timers</strong></p>
<p>Time controls manage heating, ventilation and air conditioning (HVAC) systems; lighting circuits; office equipment and other types of equipment. Timers can be used to replace any indoor wall switch and control indoor or outdoor electric loads up to 15 amps.</p>
<p><strong>Lighting control panels</strong></p>
<p>A compact, self-contained lighting controller provides flexible schedule control and override capabilities for four to eight lighting circuits.</p>
<p><strong>Occupancy sensors</strong></p>
<p>Occupancy sensors have become quite sophisticated, including multiple sensing technologies such as heat and sound sensing, in order to avoid false switching when occupants are working quietly.</p>
<p><strong>Day lighting controls</strong></p>
<p>Photocells are available in simple on-and-off and day lighting models, stepped light output reduction and continuous dimming models.</p>
<p><strong>Programmable thermostats </strong></p>
<p>The most sophisticated programmable thermostats control humidity and outdoor air ventilation, plus inform you when the air conditioning filters need to be changed. Some include demand management features that can be used to reduce energy use during peak-demand periods.</p>
<p>For details on available energy efficiency incentives, visit <a href="http://pacificpower.net/wattsmart"><strong>pacificpower.net/wattsmart</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2011/02/new-technology-makes-energy-savings-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewable Energy: Grants and Assistance Programs</title>
		<link>http://mtshastachamber.com/blog/2010/10/renewable-energy-grants-and-assistance-programs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=renewable-energy-grants-and-assistance-programs</link>
		<comments>http://mtshastachamber.com/blog/2010/10/renewable-energy-grants-and-assistance-programs/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 22:16:37 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[local economy]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=1261</guid>
		<description><![CDATA[General Membership Meeting October 14, 2010 at noon Lalo&#8217;s Restaurant Charles Clark, Renewable Energy Specialist for the Oregon Renewable Energy Center in Klamath Falls, will present details on the free USDA-funded renewable energy assistance project for small businesses and farms. Clark will discuss on-site energy assessments, tax credit and incentive programs, and application procedures for... <a href="http://mtshastachamber.com/blog/2010/10/renewable-energy-grants-and-assistance-programs/">Read the Rest.</a>]]></description>
			<content:encoded><![CDATA[<div style="text-align: center;">
<h1><span style="color: #993300;"><strong>General Membership Meeting</strong></span></h1>
</div>
<div style="text-align: center;">
<h1><span style="color: #008000;"><strong>October 14, 2010 at noon<br />
Lalo&#8217;s Restaurant </strong></span></h1>
</div>
<div>
<div>
<p><strong>Charles  Clark, Renewable Energy Specialist for the Oregon  Renewable Energy  Center in Klamath Falls, will present details on the  free USDA-funded  renewable energy assistance project for small  businesses and farms.   Clark will discuss on-site energy assessments,  tax credit and incentive  programs, and application procedures for  renewable energy grants.  He  also will talk about renewable energy  projects being done in the region  that demonstrate the great  opportunities now available to businesses</strong><strong>.<br />
</strong></p>
<p><strong><em>Did you know?</em></strong><br />
Gift  Certificates issued by the Chamber of Commerce are a great way to give  and, when purchased by a business, they could also be tax deductible  (see your tax preparer for more guidance). It&#8217;s a gift that is  appreciated by everyone and it keeps the local economy rolling! Order on-line at <a href="http://r20.rs6.net/tn.jsp?llr=mgh86ncab&amp;et=1103769068043&amp;s=0&amp;e=001D6HyFXRucBFUUOLBtjGhX0Vl9m7s1GN3G2U7bzUlG9qsGivcvu9Jj5OoWjp36KH-E3KrEEOOzZj0UXm04DSrtV01Mq_jsyWeICX71N6bfkb4Ijhh7EJ-smCSxi-TyGkh" target="_blank">www.mtshastachamber.com</a>, by phone at 926-3696 ext 201 or in person.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2010/10/renewable-energy-grants-and-assistance-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a plan to save energy at your business</title>
		<link>http://mtshastachamber.com/blog/2010/09/developing-a-plan-to-save-energy-at-your-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=developing-a-plan-to-save-energy-at-your-business</link>
		<comments>http://mtshastachamber.com/blog/2010/09/developing-a-plan-to-save-energy-at-your-business/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 20:43:24 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy savings]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=1224</guid>
		<description><![CDATA[Source: Pacific Power and Tech Resources Inc. Energy management plans can help your business significantly reduce energy expenditures. A comprehensive energy management plan draws together all components that directly and indirectly impact energy costs. The focus of your energy management program should be to reduce energy consumption and procurement costs, creating energy savings that can... <a href="http://mtshastachamber.com/blog/2010/09/developing-a-plan-to-save-energy-at-your-business/">Read the Rest.</a>]]></description>
			<content:encoded><![CDATA[<p><em>Source: Pacific Power and Tech Resources Inc.</em></p>
<p>Energy management plans can help your business significantly reduce energy expenditures. A comprehensive energy management plan draws together all components that directly and indirectly impact energy costs.</p>
<p>The focus of your energy management program should be to reduce energy consumption and procurement costs, creating energy savings that can be used to improve the reliability of the facility infrastructure systems. This, in turn, reduces deferred maintenance, improves the work environment and creates additional savings for future energy management initiatives.</p>
<p><strong>Steps</strong></p>
<ul>
<li><strong>Take inventory—</strong>Identify the components at your facility that impact energy costs. Include all mechanical, electrical, and plumbing (MEP) systems within a facility, as well as the building envelope and other infrastructure components.</li>
<li><strong>Review the last three years of energy bills‑-</strong>Identify areas of highest energy use and trends that show increasing energy costs. Three years of bills are required to minimize the effects of an excessively hot summer or cold winter, for example.</li>
<li><strong>Account for building expansions and other infrastructure changes‑-</strong>These changes might include building additions, insulation upgrades, lighting upgrades, the addition of new load (such as would be the case with increased use of computers), employee hires or reductions, and so on. Determine if these changes can explain variations in energy bills.</li>
<li><strong>Consider planned expansions and other changes in future developments of the business‑-</strong>If your business has an energy management system (EMS), can it grow with these changes? If a new EMS is being considered, is it capable of meeting future business requirements?</li>
<li><strong>Put an effective maintenance plan into place‑-</strong>An EMS can quickly become ineffective when control valves, dampers, and sensors have failed.</li>
</ul>
<p>For a sample plan, see “Developing a Master Plan for Energy Management” in the eLibrary section of Pacific Power’s free Business Solutions Toolkit at <strong><a href="http://pacificpower.net/toolkit">pacificpower.net/toolkit</a>.</strong></p>
<p><strong>Free webinars help you save energy and money</strong></p>
<p>Pacific Power is offering two free online seminars in October to help you manage energy costs at your business.</p>
<ul>
<li><strong>“Getting the most from your Toolkit,” Thursday, Oct. 7, 10 a.m.</strong> – This one-hour webinar will demonstrate how to profit from the <em>Ask an Expert</em> service, industry-specific efficiency recommendations and other resources in Pacific Power’s free online Business Solutions Toolkit.</li>
<li><strong>“Developing a 2011 Energy Plan,” Thursday, Oct. 21, 10 a.m. –</strong> This one-hour webinar will detail steps you can follow to big energy savings in the coming year.</li>
</ul>
<p>To register, please visit <a href="http://pacificpower.net/webinar"><strong>pacificpower.net/webinar</strong></a> or call 1-866-870-3419 toll free.</p>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2010/09/developing-a-plan-to-save-energy-at-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save money and reduce carbon emissions</title>
		<link>http://mtshastachamber.com/blog/2010/08/save-money-and-reduce-carbon-emissions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=save-money-and-reduce-carbon-emissions</link>
		<comments>http://mtshastachamber.com/blog/2010/08/save-money-and-reduce-carbon-emissions/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 15:00:50 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Energy]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=1143</guid>
		<description><![CDATA[Redwood Community Action Agency (RCAA) offers FREE weatherization and minor home repair services for Income-Eligible households. RCAA&#8217;s goal is to help renters and homeowners control high home heating bills, lower their home energy usage and reduce carbon emissions. This Eureka based non-profit has expanded into Siskiyou County to address the needs of Incom-eligible households. These... <a href="http://mtshastachamber.com/blog/2010/08/save-money-and-reduce-carbon-emissions/">Read the Rest.</a>]]></description>
			<content:encoded><![CDATA[<p>Redwood Community Action Agency (RCAA) offers FREE weatherization and minor home repair services for Income-Eligible households. RCAA&#8217;s goal is to help renters and homeowners control high home heating bills, lower their home energy usage and reduce carbon emissions. This Eureka based non-profit has expanded into Siskiyou County to address the needs of Incom-eligible households.</p>
<p>These services include: testing of all gas appliances for carbon monoxide and gas leaks attic, duct and floor insulation: new Energy Star rated refrigerators (must be pre-1993), weatherstripping and more.</p>
<p>To take advantage of this free program and see if you qualify call 530-926-4931 or stop by the office located 707 Pine Street in Mount Shasta from Monday to Friday between 8:30am and 5pm</p>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2010/08/save-money-and-reduce-carbon-emissions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollars for dishwashers</title>
		<link>http://mtshastachamber.com/blog/2009/11/dollars-for-dishwashers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dollars-for-dishwashers</link>
		<comments>http://mtshastachamber.com/blog/2009/11/dollars-for-dishwashers/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 18:02:19 +0000</pubDate>
		<dc:creator>MJW</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Taxes]]></category>

		<guid isPermaLink="false">http://mtshastachamber.com/blog/?p=572</guid>
		<description><![CDATA[By Lynn Teuscher of Aiello-Goodrich-Teuscher A few months ago, the federal government had a program called &#8220;Cash for Clunkers,&#8221; which gave rebates to the auto dealers for sales of energy efficient vehicles purchased by the consumers. Coming soon to consumers in late 2009 or early 2010 will be a federally-funded program run by each individual state... <a href="http://mtshastachamber.com/blog/2009/11/dollars-for-dishwashers/">Read the Rest.</a>]]></description>
			<content:encoded><![CDATA[<h3>By Lynn Teuscher of <a title="Aiello-Goodrich-Teuscher" href="http://www.accountant-city.com/agtcpa/" target="_blank">Aiello-Goodrich-Teuscher</a></h3>
<p><span style="font-family: Arial; font-size: small;">A few months ago, the federal government had a program called &#8220;Cash for Clunkers,&#8221; which gave rebates to the auto dealers for sales of energy efficient vehicles purchased by the consumers. Coming soon to consumers in late 2009 or early 2010 will be a federally-funded program run by each individual state to give rebates on purchases of &#8220;Energy Star&#8221; appliances; sort of a &#8220;Cash for Clunker Appliances&#8221; program.   The rebates will commonly range from $50 to $250 depending on the product being purchased. </span></p>
<p><span style="font-family: Arial; font-size: small;">The &#8220;Stimulus Bill&#8221; (American Recovery and Reinvestment Act) provided $300 million to states for consumer rebates on the following ENERGY STAR qualified appliances:</span></p>
<ul>
<li><span style="font-family: Arial;"><span style="font-size: small;">Central air conditioners
<li>Heat pumps (air source and geothermal)
<li>Boilers
<li>Furnaces (oil and gas)
<li>Room air conditioners
<li>Clothes washers
<li>Dishwashers
<li>Refrigerators/freezers
<li>Water heaters</span></span></li>
</ul>
<p><span style="font-family: Arial; font-size: small;">This appliance stimulus rebate is different than the recent &#8220;Cash for Clunker&#8221; vehicle program in that the federal government is not doing the paperwork for each consumer transaction, instead they have asked the individual states to run the program, and the federal government will fund it. Each state has been given the authority to decide which appliances and what level of efficiency of that category of appliances will be eligible for rebates. The states were required to submit their plans to the Federal Department of Energy by October 15, 2009 for review. The manufacturers of appliances are concerned that it will be very difficult for them to have their products ready for 50 different state strategies in the upcoming months.</span></p>
<p><span style="font-family: Arial; font-size:small;">Dollars for dishwashers and other appliances are coming soon, so keep in contact with your appliance dealer for further details.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://mtshastachamber.com/blog/2009/11/dollars-for-dishwashers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

